3A Molecular Sieve
-
#3a
-
#molecular sieve
-
#msorb
-
#zeolite
mSORB® molecular sieve beads are the potassium form of the Type A crystal structure with a pore opening of approximately 3 Angstroms in diameter. The beads exhibit high mass transfer efficiency, high crush strength and durability. Chemical Formula: K12 [(AlO2)12(SiO2)12] · nH2O |
| Bulk Density | ≥ 0.75 (g/ml) / ≥ 46.8 (lb/ft3) |
|---|---|
| Crush Strength | ≥ 8 (lb) / ≥ 35 (N) |
| Equilibrium Water Capacity (50% RH, 25°C) | ≥ 21 (wt%) |
| Heat of Adsorption | 1800 (BTU/lb of H2O) |
| Nominal Pore Opening | 3 (Å) |
| Package Moisture | ≤ 1.5 (wt%) |
| Particle Size | 8x12 Mesh |
| Shape | Bead |
| Size Qualification | ≥ 97 (%) |
Have questions or need technical assistance?
Thank you for contacting us!