

| PRODUCT INFORMATION FOR TYPE-C WHITE SILICA GEL | |||||
|---|---|---|---|---|---|
| Product | Adsorbent | Type | Color | Size | Form |
| sSORB™ CW14G | Silica Gel | C | White | 1 - 4 mm | Granular |
| SPECIFICATIONS FOR sSORB™ TYPE-C WHITE SILICA GEL | ||||
|---|---|---|---|---|
| Property | Value | Unit | ||
| Size | 1 - 4 | mm | ||
| Form | Granular | |||
| Color | White (Opaque) | |||
| Target | Range | |||
| Size Qualification | ≥ 4 mm | < 5 | (0-5) | % Weight |
| > 2 mm & < 4 mm | 75 | (70-80) | % Weight | |
| ≤ 1 mm | < 5 | (0-5) | % Weight | |
| Pore Volume | 0.8 | (0.8-1.0) | cc/g | |
| Bulk Density | 24 | (23-25) | lb/ft3 | |
| % Moisture | 3 | (1-5) | % Weight | |
| Attrition | < 5 | (<10) | % Weight | |
| pH | ≈ 7 | pH | ||
| % Water Adsorption | ≈ 100 | (85-110) | % Weight | |
| Visual Dust | < 10 | Seconds | ||
| PACKAGING FOR sSORB™ TYPE-C WHITE SILICA GEL | |
|---|---|
| Per customer requirements. |
Store sSORB™ type-c white silica gel in a dry location to prevent premature water adsorption. Reseal packages after opening to prevent contamination and unintended water adsorption. We recommend that you rotate stock so oldest material is used first.
Health and Safety Information is available on our product MSDS.
![]()