

| PRODUCT INFORMATION FOR TYPE-C BLUE SILICA GEL | |||||
|---|---|---|---|---|---|
| Product | Adsorbent | Type | Color | Size | Form |
| sSORB™ CB14G | Silica Gel | C | Blue | 1-4 mm | Granular |
| SPECIFICATIONS FOR sSORB™ TYPE-C BLUE SILICA GEL | ||||
|---|---|---|---|---|
| Property | Value | Unit | ||
| Target | Range | |||
| Pore Volume | 0.8 | (0.8-1.0) | cc/g | |
| Bulk Density | 24 | (23-26) | lb/ft3 | |
| % Moisture | 3 | (1-5) | % Weight | |
| Attrition | < 5 | (<15) | % Weight | |
| Size Qualification | ≥ 4 mm | < 10 | (0-10) | % Weight |
| > 2 mm & < 4 mm | 90 | (70-90) | % Weight | |
| ≤ 1 mm | < 5 | (0-5) | % Weight | |
| pH | ≈ 7 | pH | ||
| % Water Adsorption | > 70 | % Weight | ||
| Visual Dust | < 10 | Seconds | ||
| PACKAGING FOR sSORB™ TYPE-C BLUE SILICA GEL | |
|---|---|
| Per customer requirements. |
Store sSORB™ type-c blue silica gel in a dry location to prevent premature water adsorption. Reseal packages after opening to prevent contamination and unintended water adsorption. We recommend that you rotate stock so oldest material is used first.
Health and Safety Information is available on our product MSDS.
![]()