

Our sSORB™ AW25B Type-A Silica Gel is the naturally occurring mineral silicon dioxide that has been purified and processed into a hard, smooth beaded form. It is also known as a narrow pore silica gel and has a vast network of interconnecting pores with diameters of 20-30Å. These pores have a strong affinity for moisture and use physical adsorption and capillary condensation to trap and hold it. Silica gel will remove moisture at temperatures as high as 220°F, but is best used at room temperature (70-90°F) and high relative humidity (60-90%rh).
Contact us today for more information.
SiO2 · nH2O
| TYPE-A WHITE SILICA GEL PRODUCT INFORMATION | |||||
|---|---|---|---|---|---|
| Product | Adsorbent | Type | Color | Size | Form |
| sSORB™AW0515G | Silica Gel | A | White | 0.5 - 1.5 mm | Granular |
| sSORB™AW25B | Silica Gel | A | White | 2 - 5 mm | Beaded |
| SPECIFICATIONS FOR sSORB™AW25B - TYPE-A WHITE SILICA GEL | ||||
|---|---|---|---|---|
| Property | Value | Value | Unit | |
| Size | 2 - 5 | 0.5 - 1.5 | mm | |
| Normal Pore Opening | 20 - 30 | 20 - 30 | Angstroms | |
| Color | White (Clear) | White (Clear) | Color | |
| pH(Slurry) | ≈ 7 | ≈ 7 | pH | |
| Water Adsorption Capacity (7hr test as specified in Mil-D-3464E) |
@ 20% RH 25ºC | ≥ 11 | ≥ 11 | % Weight |
| @ 40% RH 25ºC | ≥ 22 | ≥ 22 | % Weight | |
| @ 80% RH 25ºC | ≥ 33 | ≥ 33 | % Weight | |
| Bulk Density | ≥ 700 | ≥ 700 | g/l | |
| ≥ 44 | ≥ 44 | lb/ft3 | ||
| Size Qualification | ≥ 97 | ≥ 97 | % | |
| Package Moisture | ≤ 1.5 | ≤ 1.5 | % Weight | |
| PACKAGING INFORMATION FOR sSORB™ AW25B - TYPE-A WHITE SILICA GEL | |
|---|---|
| Bags | 25 kg |
| Drums | Fill weights to order specification |
| Super Sacks | Fill weights to order specification |
![]()