

mSORB RG™ refrigerant desiccants provide excellent water capacity, high physical strength, and high attrition resistance when activated or hydrated allowing for use in high vibration applications such as mobile air conditioning.
Contact us today for more information.
mSORB RG™ refrigerant desiccants are specifically formulated to be used as desiccants for stationary and mobile air conditioning and refrigeration systems in the commercial, automotive, and appliance industries.
Ca4,5 [(Al02)12(SiO2)12] · nH2O
This information can be used to determine the recommended desiccant for a refrigerant blend. The desiccant of choice will be that which is compatible with all components of the blend.
| REFRIGERANT | RG-7™ | RG-9™ | RG-11™ |
|---|---|---|---|
| HC-600 | Yes | Yes | Yes |
| HC-290 | Yes | Yes | Yes |
| HFC-32 | No | Yes1 | Yes |
| HFC-125 | Yes | Yes | Yes |
| FC-134a | Yes | Yes | Yes |
| HFC-143a | Yes | Yes | Yes |
| HFC-152a | No | Yes2 | Yes |
| HFC-404A | Yes | Yes | Yes |
| HFC-407C | No | No | Yes |
| HFC-410A | No | No | Yes |
| HCFC-22 | Yes | Yes | Yes |
| HCFC-123 | Yes | Yes | Yes |
| HCFC-124 | Yes | Yes | Yes |
| HCFC-142b | Yes | Yes | Yes |
| CFC-11 | Yes | Yes | Yes |
| CFC-12 | Yes | Yes | Yes |
1mSorb RG-9 can be used to dry HFC-32, although it does adsorb HFC-32 concurrently.
2The us of mSorb RG-9 with HFC-152a should be carefully evaluated; however, we believe that there is not a great risk of incompatibility.
| SPECIFICATIONS OF mSORB RG™ REFRIGERANT DESICCANT | ||||
|---|---|---|---|---|
| RG-7™ | RG-9™ | RG-11™ | ||
| Bead Size | 8 x 12 | 8 x 12 | 2-3 mm | |
| Normal Pore Opening | 3 | 3 | 3 | Angstroms |
| Equilibrium Water Capacity (4.6 Torr @ 25°C) | ≥ 17.0 | ≥ 16.5 | ≥ 16.0 | % Weight |
| Heat of Adsorption | 1800 | 1800 | 1800 | BTU/lb of H2O |
| Bulk Density | ≥ .85 | ≥ .85 | ≥ .85 | g/ml |
| ≥ 53 | ≥ 53 | ≥ 53 | lb/ft3 | |
| Crush Strength | ≥ 15 | ≥ 7 | ≥ 15 | lb |
| ≥ 65 | ≥ 65 | ≥ 65 | N | |
| Dry Attrition | ≤ 0.5 | ≤ 0.5 | ≤ 0.5 | % Weight |
| Hydrated Attrition | ≤ 1.5 | ≤ 1.5 | ≤ 1.5 | % Weight |
| Size Qualification | ≥ 97 | ≥ 97 | ≥ 97 | % |
| LOI | ≤ 1.5 | ≤ 1.5 | ≤ 1.5 | % Weight |
| PACKAGING INFORMATION FOR mSORB RG™ REFRIGERANT DESICCANT | |
|---|---|
| Drums | 180 kg / 396 lb |
| Super Sacks | Fill weight to order specification |
mSORB RG™ molecular sieves are formulated to be compatible with the refrigerants and lubricants that they are intended to operate with and will prevent chemical reactions that could produce system failures.
Store refrigerant desiccant in a dry location to prevent premature water adsorption. Reseal packages after opening to prevent contamination and unintended water adsorption. We recommend that you rotate stock so oldest material is used first.
Health and Safety Information is available on our product MSDS.
![]()