

mSORB EDG molecular sieve is specifically designed for fuel grade ethanol dehydration. Ethanol can only be dried to the azeotropic point of 95.6% purity by traditional distillation. Our ethanol molecular sieve selectively adsorbs the water from the solution to produce anhydrous ethanol with less than 1% water. This is the drying method of choice for fuel ethanol producers.
Contact us today for more information.
K12 [(Al02)12(SiO2)12] ยท nH2O
| ETHANOL MOLECULAR SIEVE | ||||
|---|---|---|---|---|
| Product | Adsorbent | Type | Size | Form |
| mSORB™ EDG Beaded | Molecular Sieve | 3A | 4 x 8 Mesh | Beaded |
| mSORB™ EDG Pellet | Molecular Sieve | 3A | 1/8" | Pellet |
| SPECIFICATIONS OF mSORB™ EDG - ETHANOL MOLECULAR SIEVE | |||
|---|---|---|---|
| Property | Value | Unit | |
| Type | Beaded | Pellet | |
| Normal Pore Opening | 3 | 3 | Angstroms |
| Equilibrium Water Capacity @ 23° ± 2°C 50% RH | ≥ 21 | ≥ 20 | % Weight |
| Equilibrium Water Capacity @ 23° ± 2°C 50% RH | ≥ 18 | ≥ 17 | % Weight |
| Packed Bulk Density ENISO 787-11 | 0.75 - 0.80 | 0.62 ± 0.02 | g/ml |
| Crush Strength | ≥ 90 | ≥ 90 | N |
| Size Qualification | ≥ 97 | ≥ 95 | % |
| Alcohol Δ T (20cc/20cc) | ≤ 8°C | ≤ 8°C | ° C |
| Methanol Δ T (20cc/20cc) | ≤ 16°C | ≤ 16°C | ° C |
| K+ Exchange Rate | 45-55 | 45-55 | % Weight |
| Desorption of N2 (cm3/100g) | None | 0.03 | cm3/100g |
| Heat of Adsorption | 1800 | 1800 | BTU/lb of H2O |
| Attrition MIL-D-3716B | ≤ 0.2 | ≤ 0.2 | % Weight |
| LOI (1 Hour @ 950°C) | ≤ 1.0 | ≤ 1.0 | % Weight |
| PACKAGING INFORMATION FOR mSORB™ EDG - ETHANOL MOLECULAR SIEVE | |
|---|---|
| Drums | 150 kg / 330 lb |
| Super Sacks | Fill weight to order specification |
Store ethanol molecular sieve in a dry location to prevent premature water adsorption. Reseal packages after opening to prevent contamination and unintended water adsorption. We recommend that you rotate stock so oldest material is used first.
Health and Safety Information is available on our product MSDS.
![]()