mSORB BR-7 molecular sieve is specifically formulated for use in air actuated brake systems to dehydrate the compressed air and keep brake lines from freezing and corroding. It has very high crush strength, abrasion resistance, and water capacity allowing for long term use in air brake systems.
Contact us today for more information.
Na,12[(AlO2)12(SiO2)12]• nH2O
| AIR BRAKE DRYING MOLECULAR SIEVE PRODUCT | ||||
|---|---|---|---|---|
| Product | Adsorbent | Type | Size | Form |
| mSORB BR-7 | Molecular Sieve | Type 4A (specialized) | 8 x 12 mesh | Beaded |
| SPECIFICATIONS OF mSORB BR7 AIR BRAKE DRYING MOLECULAR SIEVE | ||
|---|---|---|
| Property | Value | Unit |
| Bead Size | 8 x 12 | Mesh |
| Nominal Pore Opening | 4 | Angstroms |
| Water Capacity | ≥ 19.50 | % Weight |
| Dry Attrition | ≤ 0.5 | % Weight |
| Wet Attrition | ≤ 1.5 | % Weight |
| Bulk Density | ≥ .81 | g/ml |
| ≥ 50 | lb/ft3 | |
| Crush Strength | ≥ 18 | lb |
| ≥ 80 | N | |
| Size Qualification | ≥ 95 | % |
| Package Moisture | ≤ 1.5 | % Weight |
| PACKAGING FOR mSORB BR7 AIR BRAKE DRYING MOLECULAR SIEVE | |
|---|---|
| Drums | 180 kg / 396 lb |
| Super Sacks | Fill weight to order specification |
Store air brake system molecular sieve in a dry location to prevent premature water adsorption. Reseal packages after opening to prevent contamination and unintended water adsorption. We recommend that you rotate stock so oldest material is used first.
Health and Safety Information is available on our product MSDS.
![]()