

Our 5A molecular sieve products are alkali metal aluminosilicates in the spherical form. They are the calcium form of the type A crystal structure with an effective pore opening of 5Å. Molecules with effective diameters greater that 5Å, such as, iso compounds and all 4-carbon rings will not be adsorbed. Adsorbed molecules include NC4H10, nC4H10, C3H8 to C22H46, and Freon 12 (dichlorodifluoromethane).
Contact us today for more information.
Ca4,5 [(Al02)12(SiO2)12] · nH2O
| 5A MOLECULAR SIEVE PRODUCTS | ||||
|---|---|---|---|---|
| Product | Adsorbent | Type | Size | Form |
| mSORB™ 5A812B | Molecular Sieve | 5A | 8 x 12 Mesh | Beaded |
| mSORB™ PS 5AB812B | Molecular Sieve | 5A Binderless | 8 x 12 Mesh | Beaded |
| mSORB™ 5A48B | Molecular Sieve | 5A | 4 x 8 Mesh | Beaded |
| 5A MOLECULAR SIEVE SPECIFICATIONS | ||||
|---|---|---|---|---|
| Property | Value | Unit | ||
| Bead Size | 8 x 12 | 8 x 12 Binderless |
4 x 8 | Mesh |
| Normal Pore Opening | 5 | 5 | 5 | Angstroms |
| Equilibrium Water Capacity @ 25°C | ≥ 21 | ≥ 21.5 | ≥ 21 | % Weight |
| Heat of Adsorption | 1800 | 1800 | BTU/lb of H2O | |
| Bulk Density | ≥ .70 | ≥ .72 | ≥ .66 | g/ml |
| ≥ 42 | ≥ .45 | ≥ 41 | lb/ft3 | |
| Crush Strength | ≥ 7 | ≥ 6.7 | ≥ 24 | lb |
| ≥ 30 | ≥ 30 | ≥ 110 | N | |
| Size Qualification | ≥ 96 | ≥ 95 | ≥ 96 | % |
| Package Moisture | ≤ 1.5 | ≤ 1.0 | ≤ 1.5 | % Weight |
| Attrition | ≥ 0.5 | % Weight | ||
| 5A MOLECULAR SIEVE PACKAGING INFORMATION | |
|---|---|
| Drums | 150 kg / 330 lb |
| Super Sacks | Fill weight to order specification |
Store 5A molecular sieve in a dry location to prevent premature water adsorption. Reseal packages after opening to prevent contamination and unintended water adsorption. We recommend that you rotate stock so oldest material is used first.
Health and Safety Information is available on our product MSDS.
![]()