

Our 4A molecular sieve products are alkali metal aluminosilicates in the spherical form. They are the sodium form of the Type A crystal structure with an effective pore opening of 4Å. Our 4a molecular sieve will adsorb molecules such as oxygen, nitrogen, carbon dioxide and straight chain hydrocarbons. Aromatics and branched chain hydrocarbons will not be adsorbed.
Contact us today for more information.
Na12[(AlO2)12(SiO2)12] • nH2O
| 4A MOLECULAR SIEVE PRODUCTS | ||||
|---|---|---|---|---|
| Product | Adsorbent | Type | Size | Form |
| mSORB™ 4A812B | Molecular Sieve | 4A | 8 x 12 Mesh | Beaded |
| mSORB™ 4A48B | Molecular Sieve | 4A | 4 x 8 Mesh | Beaded |
| mSORB™ 4A48BHC | Molecular Sieve | 4A | 4 x 8 Mesh | Beaded |
| 4A MOLECULAR SIEVE SPECIFICATIONS | ||||
|---|---|---|---|---|
| Property | Value | Unit | ||
| 4A812B | 4A48B | 4A48BHC | ||
| Bead Size | 8 x 12 | 4 x 8 | 4 x 8 | Mesh |
| Normal Pore Opening | 4 | 4 | 4 | Angstroms |
| Equilibrium Water Capacity @ 25°C | ≥ 22 | ≥ 22 | ≥ 21 | % Weight |
| Heat of Adsorption | 1800 | 1800 | 1800 | BTU/lb of H2O |
| Bulk Density | ≥ .70 | ≥ .70 | .70 ± 0.2 | g/ml |
| ≥ 44 | ≥ 44 | ≥ 44 | lb/ft3 | |
| Crush Strength | ≥ 7 | ≥ 18 | ≥ 33 | lb |
| ≥ 30 | ≥ 80 | ≥ 146 | N | |
| Size Qualification | ≥ 97 | ≥ 97 | ≥ 95 | % |
| Package Moisture | ≤ 1.5 | ≤ 1.5 | ≤ 1.0 | % Weight |
| 4A MOLECULAR SIEVE PACKAGING INFORMATION | |
|---|---|
| Drums | 150 kg / 330 lb |
| Super Sacks | Fill weight to order specification |
Store 4A molecular sieve in a dry location to prevent premature water adsorption. Reseal packages after opening to prevent contamination and unintended water adsorption. We recommend that you rotate stock so oldest material is used first.
Health and Safety Information is available on our product MSDS.
![]()