

Our 3A molecular sieve products are multiple purpose, highly porous, high capacity alkali metal aluminosilicates in the spherical form. They are the potassium form of the Type A crystal structure with pore diameters of approximately 3Å. The 3Å pore opening will allow moisture to be adsorbed but will exclude unsaturated hydrocarbons and highly polar alcohols such as methanol and ethanol. They have a high mass transfer efficiency and great durability.
Contact us today for more information.
K12 [(Al02)12(SiO2)12] · nH2O
| 3A MOLECULAR SIEVE PRODUCTS | ||||
|---|---|---|---|---|
| Product | Adsorbent | Type | Size | Form |
| mSORB™ 3A812B | Molecular Sieve | 3A | 8 x 12 Mesh | Beaded |
| mSORB™ 3A48B | Molecular Sieve | 3A | 4 x 8 Mesh | Beaded |
| 3A MOLECULAR SIEVE SPECIFICATIONS | |||
|---|---|---|---|
| Property | Value | Unit | |
| Bead Size | 8 x 12 | 4 x 8 | Mesh |
| Normal Pore Opening | 3 | 3 | Angstroms |
| Equilibrium Water Capacity @ 25°C | ≥ 21 | ≥ 21 | % Weight |
| Heat of Adsorption: | 1800 | 1800 | BTU/lb of H2O |
| Bulk Density | ≥ .64 | ≥ .64 | g/ml |
| ≥ 40 | ≥ 40 | lb/ft3 | |
| Crush Strength | ≥ 8.0 | ≥ 18 | lb |
| ≥ 35 | ≥ 80 | N | |
| Size Qualification | ≥ 97 | ≥ 97 | % |
| Package Moisture | ≤ 1.5 | ≤ 1.5 | % Weight |
| 3A MOLECULAR SIEVE PACKAGING INFORMATION | |
|---|---|
| Drums | 150 kg / 330 lb |
| Super Sacks | Fill weight to order specification |
Store 3A molecular sieve in a dry location to prevent premature water adsorption. Reseal packages after opening to prevent contamination and unintended water adsorption. We recommend that you rotate stock so oldest material is used first.
Health and Safety Information is available on our product MSDS.
![]()