

Our 13X molecular sieve products are multiple purpose, highly porous, high capacity alkali metal alumino-silicates in the spherical form. They are the sodium form of the Type X crystal structure with pore diameters of approximately 10Å. They can adsorb all molecules that can be adsorbed by 3A, 4A, and 5A molecular sieve. Type 13X can also adsorb molecules such as aromatics and branched-chain hydrocarbons, which have large critical diameters.
Contact us today for more information.
Na86[(AlO2)86(SiO2)106] • nH2O
| 13X MOLECULAR SIEVE PRODUCTS | ||||
|---|---|---|---|---|
| Product | Adsorbent | Type | Size | Form |
| mSORB™ 13X812B | Molecular Sieve | 13X | 8 x 12 Mesh | Beaded |
| mSORB™ APG 13X812B | Molecular Sieve | 13X | 8 x 12 Mesh | Beaded |
| mSORB™ HP 13X812B | Molecular Sieve | 13X | 8 x 12 Mesh | Beaded |
| mSORB™ 13X48B | Molecular Sieve | 13X | 4 x 8 Mesh | Beaded |
| SPECIFICATIONS OF mSORB™ 13X MOLECULAR SIEVE | |||||
|---|---|---|---|---|---|
| Property | Value | Unit | |||
| APG | HP | ||||
| Bead Size | 8 x 12 | 8 x 12 | 8 x 12 | 4 x 8 | Mesh |
| Normal Pore Opening | 10 | 10 | 10 | 10 | Angstroms |
| Equilibrium Water Capacity @ 25°C | ≥ 26 | ≥ 26 | ≥ 27.5 | ≥ 26 | % Weight |
| CO2 Adsorption Capacity | ≥ 18 | ≥ 18 | ≥ 19 | ≥ 18 | % Weight |
| Heat of Adsorption | 1800 | 1800 | 1800 | 1800 | BTU/lb of H2O |
| Bulk Density | ≥ .64 | ≥ .64 | ≥ .62 | ≥ .64 | g/ml |
| ≥ 40 | ≥ 40 | ≥ 38.7 | ≥ 40 | lbs/ft3 | |
| Crush Strength | ≥ 8 | ≥ 6.7 | ≥ 5.6 | ≥ 18 | lbs |
| ≥ 35 | ≥ 30 | ≥ 25 | ≥ 80 | N | |
| Size Qualification | ≥ 97 | ≥ 97 | ≥ 95 | ≥ 97 | % |
| Package Moisture | ≤ 1.5 | ≤ .50 | ≤ 1.0 | ≤ 1.5 | % Weight |
| PACKAGING INFORMATION FOR mSORB™ 13X MOLECULAR SIEVE | |
|---|---|
| Drums | 135 kgs / 330lbs |
| Super Sacks | Fill weight to order specification |
Store 13X molecular sieve in a dry location to prevent premature water adsorption. Reseal packages after opening to prevent contamination and unintended water adsorption. We recommend that you rotate stock so oldest material is used first.
Health and Safety Information is available on our product MSDS.
![]()