

| TYPICAL CHEMICAL ANALYSIS (Wt. %) | T-86 |
|---|---|
| Al2O3 (Alumina) | 18 – 23 |
| SiO2 (Silica) | 70 – 75 |
| CaO (Calcia) | < 1 |
| TiO2 (Titania) | < 2 |
| K2O + Na2O (Alkalies) | 1 – 4 |
| MgO (Magnesia) | < 1 |
| Leachable Iron | < 0.001 |
| Leachable Sulphur | None Detected |
| Leachable Chlorides | None Detected |
| T86 PHYSICAL PROPERTIES | |||
|---|---|---|---|
| Property | Value | Unit | |
| Shape | Spherical | ||
| Average Crush Strength | 1/8"(3.2 mm) | 100 | lb |
| 45 | kg | ||
| 1/4" (6.4 mm) | 300 | lb | |
| 136 | kg | ||
| 1/2" (12.7 mm) | 900 | lb | |
| 408 | kg | ||
| 3/4" (19.0 mm) | >2000 | lb | |
| 907 | kg | ||
| 1" (25.4 mm) | >3000 | lb | |
| 1360 | kg | ||
| 1-1/4" (31.8 mm) | >3000 | lb | |
| 1360 | kg | ||
| 1-1/2" (38.1 mm) | >3000 | lb | |
| 1360 | kg | ||
| 2" (50.8 mm) | >3000 | lb | |
| 1360 | kg | ||
| Loose Fill Packing Density | 81 - 86 | lbs/ft3 | |
| 1298 - 1378 | kg/m3 | ||
| Apparent Particle Density | 143 | lbs/ft3 | |
| 2.3 | g/cc | ||
| Water Absorption | < 1 | wt % | |
| Hardness | 6.5 | Mohs | |
| Maximum Use Temperature | 1800 | °F | |
| 982 | °C | ||
| Mean Specific Heat | 0.25 | BTU/ lb-F | |
| Thermal Shock Resistance (Heated to 1500º F and quenched in water) |
Passed | ||
![]()