

| TYPICAL CHEMICAL ANALYSIS (wt.%) | T-38 |
|---|---|
| Alumina (Al2O3) | 31 - 38 |
| Silica (SiO2) | 54 - 62 |
| Calcia (CaO) | < 1 |
| Titania (TiO2) | 2 |
| Alkalies (K2O + Na2O) | 1 - 3 |
| Magnesia (MgO) | < 1 |
| Leachable Iron | < 0.001 |
| Leachable Sulphur | None |
| Leachable Chlorides | None |
| TYPICAL PHYSICAL PROPERTIES | |||
|---|---|---|---|
| T38 | Value | Unit | |
| Average Crush Strength | 1/16" (1.6 mm) | > 20 | lb |
| 9 | kg | ||
| 1/8” (3.2 mm) | 135 | lb | |
| 61 | kg | ||
| 1/4" (6.4 mm) | 250 | lb | |
| 113 | kg | ||
| 1/2" (12.7 mm) | 550 | lb | |
| 249 | kg | ||
| 3/4" (19.0 mm) | 1200 | lb | |
| 544 | kg | ||
| 1" (25.4 mm) | 2200 | lb | |
| 998 | kg | ||
| 1-1/4" (31.8 mm) | >3000 | lb | |
| 1362 | kg | ||
| 1-1/2" (38.1 mm) | >3000 | lb | |
| 1362 | kg | ||
| 2" (50.8 mm) | >3000 | lb | |
| 1362 | kg | ||
| Loose Fill Packing Density |
82 - 87 |
lb/ft3 | |
| 1314 - 1394 | kg/m3 | ||
| Apparent Particle Density | 150 | lbs/ft3 | |
| 2.4 | g/cc | ||
| Water Absorption | < 1 | Wt % | |
| Hardness | 6.5 | Mohs | |
| Maximum Use Temperature | 2500 | °F | |
| 1370 | °C | ||
| Thermal Shock Resistance | 100% Intact | ||
| Hydrogen Pressure Shock | 100% Intact | ||
![]()